2021 Federal Income Tax Brackets
Find out your 2021 federal income tax bracket with user friendly IRS tax tables for married individuals filing joint returns, heads of households, unmarried individuals, married individuals filing separate returns, and estates and trusts.1
Married Individuals Filing Joint Returns, & Surviving Spouses
Taxable Income | 2021 Tax |
Not over $19,900 | 10% of taxable income |
Over $19,900 but not over $81,050 | $1,990 plus 12% of the excess over $19,900 |
Over $81,050 but not over $172,750 | $9,328 plus 22% of the excess over $81,050 |
Over $172,750 but not over $329,850 | $29,502 plus 24% of the excess over $172,750 |
Over $329,850 but not over $418,850 | $67,206 plus 32% of the excess over $329,850 |
Over $418,850 but not over $628,300 | $95,686 plus 35% of the excess over $418,850 |
Over $628,300 | $168,993.50 plus 37% of the excess over $628,300 |
Heads of Households
Taxable Income | 2021 Tax |
Not over $14,200 | 10% of taxable income |
Over $14,200 but not over $54,200 | $1,420 plus 12% of the excess over $14,200 |
Over $54,200 but not over $86,350 | $6,220 plus 22% of the excess over $54,200 |
Over $86,350 but not over $164,900 | $13,293 plus 24% of the excess over $86,350 |
Over $164,900 but not over $209,400 | $32,145 plus 32% of the excess over $164,900 |
Over $209,400 but not over $523,600 | $46,385 plus 35% of the excess over $209,425 |
Over $523,600 | $156,355 plus 37% of the excess over $523,600 |
Unmarried Individuals (other than surviving spouses and heads of households)
Taxable Income | 2021 Tax |
Not over $9,950 | 10% of taxable income |
Over $9,950 but not over $40,525 | $995 plus 12% of the excess over $9,950 |
Over $40,525 but not over $86,375 | $4,664 plus 22% of the excess over $40,525 |
Over $86,375 but not over $164,925 | $14,751 plus 24% of the excess over $86,375 |
Over $164,925 but not over $209,425 | $33,603 plus 32% of the excess over $164,925 |
Over $209,425 but not over $523,600 | $47,843 plus 35% of the excess over $209,425 |
Over $523,600 | $157,804.25 plus 37% of the excess over $523,600 |
Married Individuals Filing Separate Returns
Taxable Income | 2021 Tax |
Not over $9,950 | 10% of taxable income |
Over $9,950 but not over $40,525 | $995 plus 12% of the excess over $9,950 |
Over $40,525 but not over $86,375 | $4,664 plus 22% of the excess over $40,525 |
Over $86,375 but not over $164,925 | $14,751 plus 24% of the excess over $86,375 |
Over $164,925 but not over $209,425 | $33,603 plus 32% of the excess over $164,925 |
Over $209,425 but not over $314,150 | $47,843 plus 35% of the excess over $209,425 |
Over $314,150 | $84,496.75 plus 37% of the excess over $314,150 |
Estates & Trusts
Taxable Income | 2021 Tax |
Not over $2,650 | 10% of taxable income |
Over $2,650 but not over $9,550 | $265 plus 24% of the excess over $2,650 |
Over $9,550 but not over $13,050 | $1,921 plus 35% of the excess over $9,550 |
Over $13,050 | $3,146 plus 37% of the excess over $13,050 |
Planning Tip
When looking at your federal income tax bracket, pay attention first to your last bracket. Why? That’s where you start to pocket cash when you find a new or additional tax deduction.
Example: You are married. You and your spouse have taxable income of $210,000. That puts the two of you in the 24 percent federal income tax bracket. If you can find $10,000 in new deductions, you pocket $2,400.
If you're already a subscriber to the Tax Reduction Letter, you will be prompted to log in when you CLICK HERE.
If you are not yet a subscriber, CLICK HERE. You'll get a no-obligation 7-day FREE trial during which you can read all of our helpful tax saving tips from the last two months. This trial is absolutely free and there are no strings attached.
|
1 Rev. Proc. 2020-45.
Share this entire article with a friend