2019 Federal Income Tax Brackets
Find out your 2019 federal income tax bracket with user friendly IRS tax tables for married individuals filing joint returns, heads of households, unmarried individuals, married individuals filing separate returns, and estates and trusts.1
Married Individuals Filing Joint Returns, & Surviving Spouses
Taxable Income | 2019 Tax |
Not over $19,400 | 10% of the taxable income |
Over $19,400 but not over $78,950 | $1,940 plus 12% of excess over $19,400 |
Over $78,950 but not over $168,400 | $9,086 plus 22% of the excess over $78,950 |
Over $168,400 but not over $321,450 | $28,765 plus 24% of the excess over $168,400 |
Over $321,450 but not over $408,200 | $65,497 plus 32% of the excess over $321,450 |
Over $408,200 but not over $612,350 | $93,257 plus 35% of the excess over $408,200 |
Over $612,350 | $164,709.50 plus 37% of the excess over $612,350 |
Heads of Households
Taxable Income | 2019 Tax |
Not over $13,850 | 10% of the taxable income |
Over $13,850 but not over $52,850 | $1,385 plus 12% of excess over $13,850 |
Over $52,850 but not over $84,200 | $6,065 plus 22% of the excess over $52,850 |
Over $84,200 but not over $160,700 | $12,962 plus 24% of the excess over $84,200 |
Over $160,700 but not over $204,100 | $31,322 plus 32% of the excess over $160,700 |
Over $204,100 not over $510,300 | $45,108 plus 35% of the excess over $204,100 |
Over $510,300 | $152,380 plus 37% of the excess over $510,300 |
Unmarried Individuals (other than surviving spouses and heads of households)
Taxable Income | 2019 Tax |
Not over $9,700 | 10% of the taxable income |
Over $9,700 but not over $39,475 | $970 plus 12% of excess over $9,700 |
Over $39,475 but not over $84,200 | $4,543 plus 22% of the excess over $39,475 |
Over $84,200 but not over $160,725 | $14,382.50 plus 24% of the excess over $84,200 |
Over $160,725 but not over $204,100 | $32,748.50 plus 32% of the excess over $160,725 |
Over $204,100 not over $510,300 | $46,628.50 plus 35% of the excess over $204,100 |
Over $510,300 | $153,798.50 plus 37% of the excess over $510,300 |
Married Individuals Filing Separate Returns
Taxable Income | 2019 Tax |
Not over $9,700 | 10% of the taxable income |
Over $9,700 but not over $39,475 | $970 plus 12% of excess over $9,700 |
Over $39,475 but not over $84,200 | $4,543 plus 22% of the excess over $39,475 |
Over $84,200 but not over $160,725 | $14,382.50 plus 24% of the excess over $84,200 |
Over $160,725 but not over $204,100 | $32,748.50 plus 32% of the excess over $160,725 |
Over $204,100 not over $306,175 | $46,628.50 plus 35% of the excess over $204,100 |
Over $306,175 | $82,354.75 plus 37% of the excess over $306,175 |
Estates & Trusts
Taxable Income | 2019 Tax |
Not over $2,600 | 10% of the taxable income |
Over $2,600 but not over $9,300 | $260 plus 24% of the excess over $2,600 |
Over $9,300 but not over $12,750 | $1,868 plus 35% of the excess over $9,300 |
Over $12,750 | $3,075.50 plus 37% of the excess over $12,750 |
Planning Tip
When looking at your federal income tax bracket, pay attention first to your last bracket. Why? That’s where you start to pocket cash when you find a new or additional tax deduction.
Example: You are married. You and your spouse have taxable income of $210,000. That puts the two of you in the 24 percent federal income tax bracket. If you can find $10,000 in new deductions, you pocket $2,400.
If you're already a subscriber to the Tax Reduction Letter, you will be prompted to log in when you CLICK HERE.
If you are not yet a subscriber, CLICK HERE. You'll get a no-obligation 7-day FREE trial during which you can read all of our helpful tax saving tips from the last two months. This trial is absolutely free and there are no strings attached.
|
1 Rev. Proc. 2018–57.
Share this entire article with a friend